<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="Service Villa" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<title>Doodlers Anonymous</title>
	<link>http://www.doodlersanonymous.com/</link>
	<description>Doodlers Anonymous was founded to celebrate our addiction, and like any other, we're hooked.</description>
	<pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
	<generator>http://www.doodlersanonymous.com/</generator>
	<language>en</language>


	<item>
		<title><![CDATA[Featured: camiki]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1131</link>
		<pubDate>Jan 5, 2009 04:57 PM</pubDate>
		<dc:creator>OKAT</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1131</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/01052009161445516336.jpg" alt="" /><br /><br />Upon first glance, I immediately fell for <a href="http://www.flickr.com/camiki" target="_blank">camiki's doodles</a>. They seem to be crafted with hardly any effort or thought, just improvised. Yet, everything in her art comes together just right, from the colors to the flow. They are fun and harmless drawings that deserve your attention, and to our delight, she's created <a href="http://www.doodlersanonymous.com/featured.php?featuredID=18">8 exclusive iPhone wallpapers</a> that you can download and use to your heart's content. <a href="entry.php?entryID=1131"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Faces From Around the World]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1129</link>
		<pubDate>Jan 5, 2009 11:19 AM</pubDate>
		<dc:creator>Jamie</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1129</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/01052009112113152511.jpg" alt="" /><br /><br />Drawings from <a href="http://www.antoniakuehn.de/around_the_world.shtml" target="_blank">Antonia Kuehn</a>'s travel diary. I love these. <a href="entry.php?entryID=1129"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Student Doodles]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1128</link>
		<pubDate>Jan 2, 2009 02:07 PM</pubDate>
		<dc:creator>OKAT</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1128</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/01022009141300162235.jpg" alt="" /><br /><br />Each fall, Douglas Wilson, a teacher at Missouri State University, hands out <a href="http://www.fieldnotesbrand.com/" target="_blank">Field Notes</a> journals to his Advanced Typography students and then <a href="http://flickr.com/photos/onpaperwings/sets/72157603366425935/" target="_blank">photographs the results</a> for your viewing pleasure. <a href="entry.php?entryID=1128"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Post-It 3]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1127</link>
		<pubDate>Dec 30, 2008 04:09 PM</pubDate>
		<dc:creator>Jamie</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1127</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12302008161046316864.jpg" alt="" /><br /><br /><a href="http://www.giantrobot.com/" target="_blank">Giant Robot</a> recently held their "Post-It 3" show in Los Angeles where 110 artists cranked out close to 2,000 Post-Its. You can see more <a href="http://www.gr2.net/artshow.php" target="_blank">here</a> and even purchase them. <a href="entry.php?entryID=1127"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Presidential Doodles Book]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1126</link>
		<pubDate>Dec 30, 2008 11:52 AM</pubDate>
		<dc:creator>Hugo</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1126</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12302008113207531254.jpg" alt="" /><br /><br />While browsing at my local Barnes and Noble for a gift during the holidays, by sheer luck I found a <a href="http://www.amazon.com/gp/product/0465032664?ie=UTF8&tag=doodleanonym-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=0465032664" target="_blank">Presidential Doodles</a><img src="http://www.assoc-amazon.com/e/ir?t=doodleanonym-20&l=as2&o=1&a=0465032664" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> book lying next to <a href="http://www.amazon.com/gp/product/1571458522?ie=UTF8&tag=doodleanonym-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1571458522" target="_blank">Miami: Then and Now</a><img src="http://www.assoc-amazon.com/e/ir?t=doodleanonym-20&l=as2&o=1&a=1571458522" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (one of my favorite photo books). Inside, there were doodles drawn by Ronald Reagan, FDR, JFK, George Washington, and other presidential heavy weights. You can clearly see a cultural difference between the drawings of George Washington (mathematical doodles) and say, Ronald Reagan (cowboy doodles). I'm hoping to pick this baby up in the coming weeks after the Christmas aftershock.<br />
<br />
Above by George Washington and John Quincy Adams. <a href="entry.php?entryID=1126"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Id Engager]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1125</link>
		<pubDate>Dec 29, 2008 01:37 PM</pubDate>
		<dc:creator>OKAT</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1125</guid>
		<description><![CDATA[<br /><br /><div id="flashentry1125"></div><script type="text/javascript">var so = new SWFObject("http://www.youtube.com/v/VHFUXH4PP5c&hl=en&fs=1", "flash1125", "480", "385", "8", "#fffff"); so.addParam("quality", "high"); so.write("flashentry1125");</script><br />
I love this video for the song Id Engager by <a href="http://www.ofmontreal.net/" target="_blank">of Montreal</a>, especially when it jumps from the doodles on the sketch pad to the full scene animation -- it's executed brilliantly.<br />
<br />
Found via <a href="http://www.n8w.com/" target="_blank">Nate Williams</a>. <a href="entry.php?entryID=1125"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Doodle with Me]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1124</link>
		<pubDate>Dec 29, 2008 12:21 PM</pubDate>
		<dc:creator>Jamie</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1124</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12292008122153382573.jpg" alt="" /><br /><br /><a href="http://alexchiu.carbonmade.com/" target="_blank">Alex Chiu</a> likes to doodle. He also likes to collaborate in doodle. The above piece is a collaboration between Jesse Chapo, Leah Stephens, Jeff Donndelinger, Ryan Vasquez and Alex Chiu. <a href="entry.php?entryID=1124"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Lost in Tokyo]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1123</link>
		<pubDate>Dec 27, 2008 01:59 PM</pubDate>
		<dc:creator>Jamie</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1123</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12272008140201540774.jpg" alt="" /><br /><br /><a href="http://www.lilianliem.com/" target="_blank">Lilian Liem</a> drew this "map" to convey the initial bombardment of confusion she felt while traveling to Tokyo for the first time. <i>"A map like this should represent Tokyo more accurately than a conventional map, as I found, could not chart how dynamic a city it really is."</i> I'm inclined to agree. <a href="entry.php?entryID=1123"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Loose Narrative]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1122</link>
		<pubDate>Dec 23, 2008 03:09 PM</pubDate>
		<dc:creator>Jamie</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1122</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12232008151036584042.jpg" alt="" /><br /><br /><a href="http://www.jasonshogreen.com/" target="_blank">Jason Sho Green</a>'s work has stuck out in my mind since I came across it months ago. The subtle humor in his illustrations always makes me chuckle. <a href="entry.php?entryID=1122"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Scared Me Half to Death]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1121</link>
		<pubDate>Dec 23, 2008 10:21 AM</pubDate>
		<dc:creator>Hugo</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1121</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12222008172755428087.jpg" alt="" /><br /><br />Sasha's creature sketches freak me out, sorta like how the <a href="http://en.wikipedia.org/wiki/Troll" target="_blank" title="Scandinavian Troll">Scandinavian trolls</a> freak me out. Still, I don't know why I can't stop staring at them. More at <a href="http://www.flickr.com/photos/13492745@N00/sets/72157600321930621/" title="Sasha Solovjova Sketches" target="_blank">Sasha Solovjova's flickr feed</a>. <a href="entry.php?entryID=1121"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Lead Ain't Dead]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1120</link>
		<pubDate>Dec 22, 2008 12:16 PM</pubDate>
		<dc:creator>OKAT</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1120</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12222008121850772506.jpg" alt="" /><br /><br />I've liked Jesse Hora's work</a> ever since I got sight of his <a href="http://www.jessehora.com/index.php?/work/longboard/" target="_blank">hand painted longboard</a>. If you don't know of his work, get out of your shell and <a href="http://www.jessehora.com/" target="_blank">visit his site</a>, but before you do... <a href="http://www.doodlersanonymous.com/entry.php?entryID=1120#more">check out a lovely set of scans</a> Jesse sent over from the inside of his sketchbook. <a href="entry.php?entryID=1120">13 image exclusive »</a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Mail Me Art]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1119</link>
		<pubDate>Dec 21, 2008 09:41 AM</pubDate>
		<dc:creator>Jamie</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1119</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12212008094315265618.jpg" alt="" /><br /><br /><a href="http://www.amazon.com/gp/product/1600611036?ie=UTF8&tag=doodleanonym-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1600611036" target="_blank">Mail Me Art</a><img src="http://www.assoc-amazon.com/e/ir?t=doodleanonym-20&l=as2&o=1&a=1600611036" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is a British-based project run by Darren Di Lieto. In the course of a year, Darren had artists, both professional and amateur, send him packages in the form of art. The tremendous variety of styles and media that were sent in is incredible - from postcards and envelopes to boxes and pieces of wood. You can preview some of them <a href="http://mailmeart.com/going-postal/gallery/album/72157607194658912/Mail_Me_Art.html" target="_blank">here</a>. <a href="entry.php?entryID=1119"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Keeping Up]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1118</link>
		<pubDate>Dec 19, 2008 05:52 PM</pubDate>
		<dc:creator>OKAT</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1118</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12192008175528545453.jpg" alt="" /><br /><br />Based on Arthur Russell lyrics -- art by <a href="http://www.novestudio.com/marco2008/" target="_blank">Marco Cibola</a>. <a href="entry.php?entryID=1118"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Lines and Sound]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1117</link>
		<pubDate>Dec 19, 2008 10:54 AM</pubDate>
		<dc:creator>Jamie</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1117</guid>
		<description><![CDATA[<br /><br /><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1633521&server=vimeo.com&show_title=0&show_byline=0&show_portrait=0&color=00ADEF&fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1633521&server=vimeo.com&show_title=0&show_byline=0&show_portrait=0&color=00ADEF&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object><br />
<br />
In this video, <a href="http://retchy.com/" target="_blank">Graeme Hawkins</a> experiments with hand drawn animation and sound design. He suggests you listen to it through headphones. I could watch the tetris part all day. <a href="entry.php?entryID=1117"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Featured: Tommaso Meli]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1116</link>
		<pubDate>Dec 18, 2008 12:27 AM</pubDate>
		<dc:creator>OKAT</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1116</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12182008003813126085.jpg" alt="" /><br /><br />Tommaso's work is outrageous and full of majestic concepts, detail and textures. He likes to go by the name “pariah”, a term for anyone considered an outcast, isolated, or different by others -- which is an excellent metaphor for his style.<br />
<br />
<a href="http://www.doodlersanonymous.com/featured.php?featuredID=17">His feature on DA</a> is a mix between pics of sketches or "in progress" work with a collection of past doodles and drawings. <a href="http://www.doodlersanonymous.com/featured.php?featuredID=17">Have a look</a> at what happens when his mind spills onto paper.<br />
<br />
<a href="http://www.doodlersanonymous.com/featured.php?featuredID=17">Featured artist #12 is right this way »</a> <a href="entry.php?entryID=1116"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Moleskine Playground]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1115</link>
		<pubDate>Dec 17, 2008 11:31 AM</pubDate>
		<dc:creator>Jamie</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1115</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12172008114953201236.jpg" alt="" /><br /><br /><a href="http://www.tinyreddesign.com/" target="_blank">Thereza Rowe</a> has an extensive <a href="http://flickr.com/photos/therezarowe/sets/72157604082239577/" target="_blank">Moleskine set</a> on flickr. Her drawings are simple and uncomplicated and often paired with clever little phrases.<br />
<br />
Update: Thereza kindly just emailed over six never before seen works. Enjoy. <a href="entry.php?entryID=1115">Click to view »</a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[And the winner is...]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1114</link>
		<pubDate>Dec 16, 2008 04:50 PM</pubDate>
		<dc:creator>OKAT</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1114</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12162008174128548367.jpg" alt="" /><br /><br />We are so happy with the amazing response received from the <a href="http://www.doodlersanonymous.com/entry.php?entryID=1112">recent giveaway</a>. It's a testament to Kate's art when so many of you (old and new fans alike) are trying to get your hands on a year subscription to <a href="http://www.etsy.com/view_listing.php?listing_id=9187745" target=_blank">What Did You Buy Today</a>. Before we announce the winner, I'd like to thank <a href="http://www.obsessiveconsumption.com/" target="_blank">Kate Bingaman-Burt</a> for her overall awesomeness as an artist and a reminder that if you did not win, she has many wares for sale at <a href="http://www.etsy.com/shop.php?user_id=5119256" target="_blank">her ETSY shop</a> that include a few holiday $pecials. <a href="entry.php?entryID=1114">Ok, now onto the giveaway »»»</a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[An Illustrated Life]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1113</link>
		<pubDate>Dec 13, 2008 10:05 PM</pubDate>
		<dc:creator>Jamie</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1113</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12132008221115280747.jpg" alt="" /><br /><br /><a href="http://www.dannygregory.com/" target="_blank">Danny Gregory</a> has been looking for a certain type of book his entire life, a book filled with sketchbooks and illustrated journals from all sorts of people.  Because he never found it, he put it together himself. In "<a href="http://www.amazon.com/gp/product/1600610862?ie=UTF8&tag=doodleanonym-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=1600610862" target="_blank">An Illustrated Life</a><img src="http://www.assoc-amazon.com/e/ir?t=doodleanonym-20&l=as2&o=1&a=1600610862" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />," you see impressions made by people who worked without judgment. It's 260-some odd pages worth spending your time with. Preview it <a href="http://dannygregory.com/IL2/?detectflash=false&" target="_blank">here</a>. <a href="entry.php?entryID=1113"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[Giveaway: A Year Subscription]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1112</link>
		<pubDate>Dec 12, 2008 06:07 PM</pubDate>
		<dc:creator>OKAT</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1112</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12122008180831440318.jpg" alt="" /><br /><br />As Kate would say, "HOLY CRAP. <a href="http://www.etsy.com/view_listing.php?listing_id=9187745" target="_blank">What Did You Buy Today</a> delivered to your front door EVERY MONTH... FOR A YEAR!"<br />
<br />
That's right. This is the simplest and biggest giveaway yet on DA. What better time of year than now? A present to you from <a href="http://www.obsessiveconsumption.com/" target="_blank">Kate Bingaman-Burt</a> with a little special something from Doodlers Anonymous. This giveaway values at a little over $48 dollars and is yours for simply leaving a comment below answering: <b>What was your favorite purchase in 2008?</b><br />
<br />
Comments will stay open for 72 hours (it ends Monday @ 6pm est) and then we'll randomly draw a name from the hat. For those of you that want extra credit, doodle your answer and email it to:<br>editor {at} doodlersanonymous {dot} com<br />
<br />
Oh and if you are fond of these kind of giveaways, be notified of the next one by subscribing to <a href="http://feeds.feedburner.com/DoodlersAnonymous">our RSS</a> or <a href="http://twitter.com/doodlers">twitter feed</a>.<br />
<br />
<b>UPDATE: Amazing! 133 of you told us what your favorite purchase of 2008 was and we'll be drawing from the hat tomorrow. Good luck everyone.</b> <a href="entry.php?entryID=1112"></a>]]></description>
	</item>
	


	<item>
		<title><![CDATA[A Tic of the Trade]]></title>
		
		<link>http://www.doodlersanonymous.com/entry.php?entryID=1111</link>
		<pubDate>Dec 12, 2008 12:27 PM</pubDate>
		<dc:creator>OKAT</dc:creator>

		<guid>http://www.doodlersanonymous.com/entry.php?entryID=1111</guid>
		<description><![CDATA[<img src="http://www.doodlersanonymous.com//images/entries/12122008123220401833.jpg" alt="" /><br /><br />I've recently been doing some research on the work of <a href="http://www.matthewmarks.com/index.php?n=1&a=114&im=1" target="_blank">Ellsworth Kelly</a>, when I discovered this <a href="http://query.nytimes.com/gst/fullpage.html?res=9C03E4D71231F930A35756C0A9649C8B63&sec=&spon=&pagewanted=1" target="_blank">great article</a> from Michael Kimmelman of The New York Times. The editorial does a good job of breaking down the meaning of a doodle and its necessary step to an artist. The following is an excerpt:<br />
<br />
<i>"If the doodler is an actual artist, the doodle may hasten to consciousness some qualitative thought, spark a bigger idea, which can be developed elsewhere, more formally, in directions far removed from the source. I imagine almost all artists doodle, perhaps absent-mindedly, in the way that pianists tap fingers or photographers frame pictures of what they're seeing through an imagined lens. They can't help it. Doodling is a tic of the trade."</i><br />
<br />
-- Michael Kimmelman, The New York Times<br />
<a href="http://query.nytimes.com/gst/fullpage.html?res=9C03E4D71231F930A35756C0A9649C8B63&sec=&spon=&pagewanted=1" target="_blank">Decades of Doodles Help Illuminate the Creative Process</a> <a href="entry.php?entryID=1111"></a>]]></description>
	</item>
	
	

</channel>
</rss>